Side-by-side specs, payload capacity, cost, reusability and live flight data for every major rocket flying today — from Electron to Starship.
Last updated: · 14 vehicles
All 14 vehicles drawn to the same scale. Starship at 121 m dwarfs Electron's 18 m — a 6.7× difference in height and orders of magnitude in payload capacity.
Click any column header to sort. All payload figures are maximum capacity to the stated orbit. Cost data is estimated where publicly available.
| Vehicle ▲ | Country ▲ | Class ▲ | Height ▲ | LEO (kg) ▲ | Flights ▲ | Reusable ▲ | First Flight ▲ | Status ▲ |
|---|---|---|---|---|---|---|---|---|
| Falcon 9 | 🇺🇸 US | Medium | 70 m | 22,800 | 400+ | ✓ 1st stage | 2010 | Active |
| Falcon Heavy | 🇺🇸 US | Heavy | 70 m | 63,800 | 12+ | ✓ Boosters | 2018 | Active |
| Starship | 🇺🇸 US | Super heavy | 121 m | 150,000 | 7 | ✓ Both stages | 2023 | Dev |
| SLS | 🇺🇸 US | Super heavy | 98 m | 95,000 | 1 | ✗ Expendable | 2022 | Active |
| New Glenn | 🇺🇸 US | Heavy | 98 m | 45,000 | 1 | ✓ 1st stage | 2025 | Active |
| New Shepard | 🇺🇸 US | Suborbital | 18 m | — | 25 | ✓ Fully | 2015 | Active |
| Long March 5B | 🇨🇳 China | Heavy | 54 m | 25,000 | 4 | ✗ Expendable | 2020 | Active |
| Ariane 6 | 🇪🇺 Europe | Med–Heavy | 63 m | 21,650 | 1 | ✗ Expendable | 2024 | Active |
| Soyuz | 🇷🇺 Russia | Medium | 46 m | 8,200 | 2,000+ | ✗ Expendable | 1966 | Active |
| PSLV | 🇮🇳 India | Medium | 44 m | 3,800 | 60+ | ✗ Expendable | 1993 | Active |
| Electron | 🇳🇿 NZ | Small | 18 m | 300 | 55+ | ✓ Recovery | 2017 | Active |
| Vulcan Centaur | 🇺🇸 US | Heavy | 62 m | 27,200 | 2 | ✗ Expendable | 2024 | Active |
| H3 | 🇯🇵 Japan | Med–Heavy | 63 m | 16,000 | 3 | ✗ Expendable | 2024 | Active |
| Vega-C | 🇪🇺 Europe | Small–Med | 35 m | 2,350 | 2 | ✗ Expendable | 2022 | RTF |
Detailed profiles with full specifications, flight history, engine data, mission roadmaps and live launch data. Each page links to relevant launch schedule entries, launch log records and spaceport profiles.