Every spacesuit that has carried humans into the vacuum of space — compared side by side. Mass, operating pressure, life support duration, thermal range, number of missions flown, manufacturer and estimated cost. Sortable and filterable to find exactly the data you need.
Comparison of all major spacesuits from 1961 to present. Click column headers to sort. Data sourced from NASA, ESA, Roscosmos and manufacturer documentation.
| Suit | Type | Country | Mass | Pressure | Duration | First Used | Status |
|---|---|---|---|---|---|---|---|
| Apollo A7L | EVA (Lunar) | 🇺🇸 USA | 91 kg | 3.7 psi | ~7 hrs | 1968 | Retired |
| NASA EMU | EVA (Orbital) | 🇺🇸 USA | 127 kg | 4.3 psi | 6.5–8 hrs | 1981 | Active (aging) |
| AxEMU | EVA (Lunar) | 🇺🇸 USA | TBD | ~8.2 psi | 8+ hrs | 2027 | In development |
| SpaceX EVA | EVA (Orbital) | 🇺🇸 USA | Light* | N/A | Umbilical | 2024 | Active |
| SpaceX IVA | IVA | 🇺🇸 USA | ~12 kg | 3.5 psi | N/A | 2020 | Active |
| Boeing Blue | IVA | 🇺🇸 USA | ~12 kg | 3.5 psi | N/A | 2024 | Active |
| Orlan MKS | EVA (Orbital) | 🇷🇺 Russia | 112 kg | 5.8 psi | 7+ hrs | 1977 | Active |
| Feitian Gen-2 | EVA (Orbital) | 🇨🇳 China | ~130 kg | ~5.8 psi | 7+ hrs | 2021 | Active |
| Sokol KV-2 | IVA | 🇷🇺 Russia | 10 kg | 5.8 psi | N/A | 1973 | Active |
| Collins xEVAS | EVA (Orbital) | 🇺🇸 USA | TBD | TBD | TBD | — | Cancelled |
* SpaceX EVA suit mass not publicly disclosed. Significantly lighter than EMU due to umbilical-based life support (no backpack). Duration marked as "Umbilical" because life support is provided by the spacecraft, not the suit itself.